| 1 | Hendon Mohamed | 2006 |
| 2 | Haji Sulaiman Abdullah | 1927 |
| 3 | George Varughese | 1485 |
| 4 | Steven Thiru | 1434 |
| 5 | Dato’ Yasmeen Shariff | 1432 |
| 6 | Syamsuriatina Ishak (Tina) | 1387 |
| 7 | Datuk Kuthubul Zaman Bin Bukhari | 1379 |
| 8 | Andrew Khoo Chin Hock | 1339 |
| 9 | Brendan Navin Siva | 1224 |
| 10 | Tony Woon Yeow Thong | 1214 |
| 11 | Low Beng Choo | 1209 |
| 12 | Richard Wee Thiam Seng | 1173 |
| 13 | Syahredzan Johan | 1113 |
| 14 | Anand Ponnudurai | 1073 |
| 15 | Dato Hjh Shamsuriah Sulaiman | 985 |
| 16 | Honey Tan Lay Ean | 951 |
| 17 | Roger Chan Weng Keng | 908 |
| 18 | Dato’ Jerald Gomez | 872 |
| 19 | Dato’ Jahaberdeen @ Jabar | 812 |
| 20 | Rajpal Singh | 809 |
| 21 | Raphael Tay | 670 |
| 22 | Jude C. Raj | 567 |
| 23 | P. Suppiah | 476 |
| 24 | Tan Peek Guat | 445 |
| 25 | Dato’ Manpal Singh Sacdev (Steve) | 284 |
Total number of Ballots issued: 13,957
Total number of Ballots received: 3,120
Number of spoilt Ballots: 11
We declare the first twelve (12) persons named above duly elected to the Bar Council for 2012/2013, provided that the said persons were not disqualified from being nominated and are not disqualified from holding office under the Legal Profession Act 1976.
Dated this 1st day of December 2011.
Ahmad Moosdeen
S S Muker
Zainudin Ismail
No comments:
Post a Comment